

Blue Jackets
Sharks
| FINAL | 1 | 2 | 3 | T |
| Blue Jackets | 1 | 0 | 0 | 1 |
| Sharks | 1 | 1 | 0 | 2 |
| Scoring Summary |
| 1st Period | ||
| 02:13 | CBJ | Vinny Prospal (8) Slap Shot - Assists: M. Letestu (6) & A. Vermette (9) |
| 13:03 | SJS | PPG - Ryane Clowe (8) Wrist Shot - Assists: M. Handzus (12) & J. Demers (8) |
| 2nd Period | ||
| 04:44 | SJS | Joe Thornton (8) Backhand - Assists: P. Marleau (16) & J. Demers (9) |
| 3rd Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 09:48 | CBJ | Ryan Johansen : Hi stick - double minor - 4 min |
| 16:25 | CBJ | Ryan Johansen : Hi-sticking - 2 min |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 07:37 | CBJ | Jared Boll : Roughing - 2 min |
| 07:37 | CBJ | Derek MacKenzie : Cross checking - 2 min |
| 07:37 | SJS | Brent Burns : Roughing - 2 min |
| 13:46 | CBJ | Derek Dorsett : Boarding - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CBJ |
10 | 6 | 8 | 24 |
SJS |
15 | 15 | 9 | 39 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CBJ |
30 C. Sanford (L) | 28 - 29 | 9 - 10 | 0 - 0 | 37 - 39 | 0.949 | 58:49 |
SJS |
1 T. Greiss (W) | 20 - 21 | 0 - 0 | 3 - 3 | 23 - 24 | 0.958 | 60:00 |
| Skater Stats |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 M. Methot | D | 0 | 0 | 0 | 1 | 0 | 1 | 19:03 | 0:00 | 3:18 | 22:21 |
| 17 J. Moore | D | 0 | 0 | 0 | 1 | 0 | 1 | 19:16 | 0:00 | 1:47 | 21:03 |
| 6 N. Nikitin | D | 0 | 0 | 0 | -1 | 0 | 1 | 18:34 | 0:00 | 5:57 | 24:31 |
| 77 J. Carter | C | 0 | 0 | 0 | 0 | 0 | 2 | 17:35 | 0:00 | 0:18 | 17:53 |
| 24 G. Clitsome | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:00 | 1:41 | 14:30 |
| 15 D. Dorsett | R | 0 | 0 | 0 | -1 | 2 | 1 | 13:02 | 0:00 | 2:59 | 16:01 |
| 16 D. Brassard | C | 0 | 0 | 0 | 0 | 0 | 3 | 13:30 | 0:00 | 0:00 | 13:30 |
| 55 M. Letestu | C | 0 | 1 | 1 | 1 | 0 | 0 | 10:24 | 0:00 | 0:00 | 10:24 |
| 18 R. Umberger | L | 0 | 0 | 0 | -1 | 0 | 1 | 16:05 | 0:00 | 3:09 | 19:14 |
| 19 R. Johansen | C | 0 | 0 | 0 | 0 | 6 | 2 | 13:41 | 0:00 | 0:00 | 13:41 |
| 22 V. Prospal | L | 1 | 0 | 1 | 1 | 0 | 2 | 13:59 | 0:00 | 0:00 | 13:59 |
| 24 D. MacKenzie | C | 0 | 0 | 0 | 0 | 2 | 0 | 9:56 | 0:00 | 2:54 | 12:50 |
| 26 S. Pahlsson | C | 0 | 0 | 0 | -1 | 0 | 2 | 10:08 | 0:00 | 3:22 | 13:30 |
| 40 J. Boll | R | 0 | 0 | 0 | 0 | 2 | 1 | 7:44 | 0:00 | 0:00 | 7:44 |
| 50 A. Vermette | C | 0 | 1 | 1 | 1 | 0 | 3 | 10:46 | 0:00 | 3:19 | 14:05 |
| 51 F. Tyutin | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 0:00 | 5:47 | 24:47 |
| 58 D. Savard | D | 0 | 0 | 0 | -1 | 0 | 2 | 12:48 | 0:00 | 0:00 | 12:48 |
| 61 R. Nash | L | 0 | 0 | 0 | 0 | 0 | 2 | 16:36 | 0:00 | 2:29 | 19:05 |
SJS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 D. Murray | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 | 0:00 | 15:32 |
| 8 J. Pavelski | C | 0 | 0 | 0 | 1 | 0 | 4 | 15:43 | 5:40 | 0:00 | 21:23 |
| 10 B. Winchester | L | 0 | 0 | 0 | 0 | 0 | 1 | 10:33 | 0:25 | 0:00 | 10:58 |
| 12 P. Marleau | L | 0 | 1 | 1 | 1 | 0 | 4 | 17:25 | 5:15 | 0:00 | 22:40 |
| 19 J. Thornton | C | 1 | 0 | 1 | 1 | 0 | 3 | 15:52 | 5:46 | 0:00 | 21:38 |
| 22 D. Boyle | D | 0 | 0 | 0 | 0 | 0 | 4 | 17:29 | 5:04 | 0:00 | 22:33 |
| 26 M. Handzus | C | 0 | 1 | 1 | 0 | 0 | 2 | 10:31 | 3:30 | 0:00 | 14:01 |
| 23 A. Murray | C | 0 | 0 | 0 | 0 | 0 | 0 | 9:15 | 0:00 | 0:00 | 9:15 |
| 29 R. Clowe | L | 1 | 0 | 1 | -1 | 0 | 2 | 12:44 | 3:24 | 0:00 | 16:08 |
| 39 L. Couture | C | 0 | 0 | 0 | -1 | 0 | 2 | 12:16 | 3:40 | 0:00 | 15:56 |
| 44 M. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:23 | 2:36 | 0:00 | 23:59 |
| 57 T. Wingels | C | 0 | 0 | 0 | 0 | 0 | 1 | 10:35 | 0:00 | 0:00 | 10:35 |
| 5 J. Demers | D | 0 | 2 | 2 | 0 | 0 | 2 | 15:04 | 4:13 | 0:00 | 19:17 |
| 61 J. Braun | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:19 | 2:34 | 0:00 | 17:53 |
| 11 J. McGinn | L | 0 | 0 | 0 | 0 | 0 | 1 | 11:46 | 0:00 | 0:00 | 11:46 |
| 10 A. Desjardins | C | 0 | 0 | 0 | 0 | 0 | 2 | 12:06 | 0:00 | 0:00 | 12:06 |
| 36 B. Ferriero | C | 0 | 0 | 0 | -1 | 0 | 4 | 13:29 | 0:05 | 0:00 | 13:34 |
| 88 B. Burns | D | 0 | 0 | 0 | 0 | 2 | 6 | 16:43 | 4:03 | 0:00 | 20:46 |
| Other Facts |
| Attendance | 17562 |
| Referees | Rob Martell, Chris Rooney |
| Linesmen | Brad Lazarowich, Ryan Galloway |
About Us | FAQs | Contact Us | Employment | NHL.com Terms of Use | Advertising | Code of Conduct | Privacy Policy | AdChoices