

|
In order to view this page you need JavaScript and Flash Player 9+ support!
|
||||
|
Drafted:
NJD / 1995 NHL Entry Draft
Round:
1st (18th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2009-2010 | Wild | 14 | 2 | 1 | 3 | -7 | 8 | 0 | 0 | 0 | 13 | 15.4 |
| NHL Totals | 1,017 | 323 | 398 | 721 | 58 | 455 | 111 | 5 | 58 | 2,747 | 11.8 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1991-1992 | HC Skoda Plzen Jr.-Czech-Jr. | 30 | 50 | 50 | 100 | |||||||
| 1992-1993 | HC Skoda Plzen-Czech | 19 | 12 | 5 | 17 | |||||||
| 1992-1993 | Czechoslovakia-EJC-A | 6 | 6 | 0 | 6 | 20 | ||||||
| 1993-1994 | HC Skoda Plzen-CzRep | 37 | 10 | 16 | 26 | |||||||
| 1993-1994 | Czech Republic-WJC-A | 7 | 6 | 2 | 8 | 6 | ||||||
| 1993-1994 | Czech Republic-EJC-A | 5 | 5 | 4 | 9 | 4 | ||||||
| 1993-1994 | Cleveland Lumberjacks-IHL | 13 | 4 | 5 | 9 | 8 | ||||||
| 1994-1995 | Detroit Vipers-IHL | 29 | 12 | 17 | 29 | 16 | ||||||
| 1994-1995 | Czech Republic-WJC-A | 3 | 0 | 0 | 0 | 0 | ||||||
| 1995-1996 | Devils | 63 | 18 | 24 | 42 | 7 | 32 | 8 | 0 | 3 | 128 | 14.1 |
| 1995-1996 | Albany River Rats-AHL | 5 | 4 | 1 | 5 | 0 | ||||||
| 1996-1997 | Devils | 19 | 1 | 2 | 3 | -8 | 4 | 0 | 0 | 0 | 26 | 3.8 |
| 1996-1997 | Czech Republic-W-Cup | 2 | 0 | 1 | 1 | 0 | ||||||
| 1996-1997 | Albany River Rats-AHL | 43 | 20 | 25 | 45 | 48 | ||||||
| 1997-1998 | Devils | 58 | 16 | 20 | 36 | 0 | 22 | 3 | 1 | 4 | 130 | 12.3 |
| 1997-1998 | Albany River Rats-AHL | 2 | 4 | 1 | 5 | 0 | ||||||
| 1997-1998 | Czech Republic-WC-A | 6 | 0 | 2 | 2 | 2 | ||||||
| 1998-1999 | Devils | 80 | 29 | 43 | 72 | 16 | 22 | 15 | 0 | 7 | 222 | 13.1 |
| 1998-1999 | Czech Republic-WC-A | 8 | 1 | 5 | 6 | 14 | ||||||
| 1999-2000 | Devils | 79 | 25 | 43 | 68 | 24 | 26 | 5 | 1 | 4 | 222 | 11.3 |
| 2000-2001 | Devils | 73 | 35 | 46 | 81 | 36 | 32 | 9 | 2 | 3 | 249 | 14.1 |
| 2001-2002 | Devils | 73 | 21 | 27 | 48 | 12 | 44 | 4 | 0 | 4 | 194 | 10.8 |
| 2001-2002 | Czech Republic-Olympics | 4 | 1 | 0 | 1 | 0 | ||||||
| 2002-2003 | Ducks | 82 | 34 | 25 | 59 | -7 | 24 | 15 | 1 | 5 | 299 | 11.4 |
| 2003-2004 | Ducks | 81 | 23 | 29 | 52 | -9 | 34 | 6 | 0 | 2 | 277 | 8.3 |
| 2004-2005 | Czech Republic-W-Cup | 3 | 0 | 1 | 1 | -1 | 2 | |||||
| 2004-2005 | Metallurg Magnitogorsk-Russia | 45 | 18 | 13 | 31 | 46 | ||||||
| 2004-2005 | Czech Republic-WC-A | 9 | 2 | 1 | 3 | 4 | ||||||
| 2005-2006 | Ducks | 34 | 7 | 13 | 20 | 1 | 28 | 1 | 0 | 0 | 118 | 5.9 |
| 2005-2006 | Rangers | 40 | 16 | 15 | 31 | 5 | 22 | 7 | 0 | 0 | 112 | 14.3 |
| 2006-2007 | Oilers | 82 | 22 | 31 | 53 | -20 | 40 | 6 | 0 | 6 | 206 | 10.7 |
| 2006-2007 | Czech Republic-WC-A | 7 | 2 | 3 | 5 | 4 | ||||||
| 2007-2008 | Penguins | 81 | 28 | 35 | 63 | 1 | 41 | 15 | 0 | 4 | 201 | 13.9 |
| 2008-2009 | Penguins | 76 | 25 | 21 | 46 | 3 | 36 | 13 | 0 | 10 | 180 | 13.9 |
| 2009-2010 | Wild | 14 | 2 | 1 | 3 | -7 | 8 | 0 | 0 | 0 | 13 | 15.4 |
| 2010-2011 | HC Plzen 1929-CzRep | 13 | 5 | 8 | 13 | 14 | ||||||
| 2010-2011 | Dynamo Minsk-Rus-KHL | 28 | 8 | 8 | 16 | 58 | ||||||
| 2011-2012 | Devils | 82 | 21 | 23 | 44 | 4 | 40 | 4 | 0 | 6 | 170 | 12.4 |
| NHL Totals | 1,017 | 323 | 398 | 721 | 58 | 455 | 111 | 5 | 58 | 2,747 | 11.8 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | HC Skoda Plzen-CzRep | 4 | 0 | 1 | 1 | |||||||
| 1996-1997 | Devils | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0.0 |
| 1996-1997 | Albany River Rats-AHL | 4 | 1 | 4 | 5 | 2 | ||||||
| 1997-1998 | Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 1998-1999 | Devils | 7 | 3 | 3 | 6 | -3 | 4 | 0 | 0 | 1 | 12 | 25.0 |
| 1999-2000 | Devils | 23 | 9 | 8 | 17 | 8 | 10 | 1 | 0 | 3 | 45 | 20.0 |
| 2000-2001 | Devils | 25 | 10 | 12 | 22 | 15 | 12 | 2 | 2 | 2 | 71 | 14.1 |
| 2001-2002 | Devils | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2002-2003 | Ducks | 21 | 4 | 9 | 13 | 3 | 12 | 1 | 0 | 2 | 58 | 6.9 |
| 2004-2005 | Metallurg Magnitogorsk-Russia | 5 | 2 | 3 | 5 | 8 | ||||||
| 2005-2006 | Rangers | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2006-2007 | Czech Republic-WC-A | 0 | 0 | 0.0 | ||||||||
| 2007-2008 | Penguins | 20 | 6 | 3 | 9 | 2 | 16 | 2 | 0 | 1 | 42 | 14.3 |
| 2008-2009 | Penguins | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2010-2011 | Dynamo Minsk-Rus-KHL | 7 | 1 | 1 | 2 | 4 | ||||||
| 2011-2012 | Devils | 18 | 2 | 3 | 5 | 3 | 6 | 1 | 0 | 0 | 24 | 8.3 |
| NHL Totals | 133 | 34 | 40 | 74 | 22 | 62 | 7 | 2 | 9 | 289 | 11.8 |
About Us | FAQs | Contact Us | Employment | NHL.com Terms of Use | Advertising | Code of Conduct | Privacy Policy | AdChoices


